Dolese East
Out-of-Bounds and Mandatories
Map
Hole # |
Original # |
Length |
|
1 | 3 | OB: Cable and Beyond | 195 |
2 | 4 | OB: Cable and Beyond | 195 |
3 | 5 | OB: Lake (Disc surrounded by Water); Path and Beyond | 215 |
4 | 285 | ||
5 | 6 | OB: Path and Beyond | 325 |
6 | 245 | ||
7 | OB: Path and Beyond; Creek is Casual | 220 | |
8 | OB: Path and Beyond | 350 | |
9 | OB: Path, Cable and Beyond | 285 | |
10 | OB: Cable and Beyond | 370 | |
11 | OB: Cable and Beyond | 265 | |
12 | Creek is Casual | 170 | |
13 | OB: Cable and Beyond | 270 | |
14 | OB: Cable and Beyond | 740 | |
15 | 14A | Creek is Casual | 245 |
16 | 14B | Creek is Casual | 225 |
17 | 15 | OB: Path and Beyond | 265 |
18 | OB: Path, Cable and Beyond | 305 |
In case of questions, play a provisional and the TD will make a ruling at the end of the round.