Dolese West
Out-of-Bounds and Mandatories
Map
|
Hole # |
Original # |
Length |
|
| 1 | 1 | OB: Cable and Beyond | 220 |
| 2 | 2 | OB: Cable and Beyond | 335 |
| 3 | 16 | OB: Cable and Beyond | 310 |
| 4 | 16A | OB: Path and Beyond | 250 |
| 5 | 16B | OB: Cable, Path and Beyond; Creek is Casual | 380 |
| 6 | 17 | OB: Cable and Beyond, Mandatory: Right of marked Tree | 320 |
| 7 | 18 | OB: Cable and Beyond | 230 |
| 8 | OB: Cable, Path and Beyond | 215 | |
| 9 | OB: Path and Beyond | 260 | |
| 10 | OB: Path and Beyond, Pond (Surrounded by Water) | 195 | |
| 11 | OB: Path and Beyond, Pond (Surrounded by Water) | 295 | |
| 12 | OB: Path and Beyond, Fence and Beyond | 245 | |
| 13 | OB: Fence and Beyond | 250 | |
| 14 | OB: Fence and Beyond | 190 | |
| 15 | OB: Fence and Beyond, Pond (Surrounded by Water); Mandatory: Under Caution Tape. | 235 | |
| 16 | OB: Fence and Beyond | 220 | |
| 17 | OB: Fence and Beyond | 200 | |
| 18 | OB: Cable, Fence and Beyond | 200 |
In the event that 12 cannot be played due to standing water, there will be a temporary hole between 18 and 1.
|
Hole # |
||
|
18A |
1 |
OB — Cable and Beyond Score this hole as hole 12 on the digital scorecard |
In case of questions, play a provisional and the TD will make a ruling at the end of the round.