Koinonia
Out-of-Bounds and Mandatories
Map
|
Hole # |
Length |
|
| 1 | OB: Fence and beyond (do not climb fence) | 505 |
| 2 | OB: Parking lot, first concrete line | 260 |
| 3 | OB: Parking lot, first concrete line | 300 |
| 4 | OB: Double-Mando, between trees; DZ between trees | 260 |
| 5 | OB: Fence and beyond | 550 |
| 6 | OB: Fence and beyond (do not climb fence) | 345 |
| 7 | OB: Property line but marked outside tall weeds | 680 |
| 8 | OB: Wood Pile | 615 |
| 9 | OB: Fence and beyond | 575 |
| 10 | OB: Property line but marked outside tall weeds | 285 |
| 11 | OB: Property line but marked outside tall weeds | 655 |
| 12 | Mando: Left of marked Tree; DZ for mando only; OB: Both sides of Creek | 585 |
| 13 | Mando: Left of marked Tree; DZ for missed mando; OB: Road and beyond | 205 |
| 14 | OB: Road and beyond | 315 |
| 15 | OB: Property line and beyond | 270 |
| 16 | 240 | |
| 17 | OB: Baseball Field | 355 |
| 18 | OB: Baseball Field | 650 |
In case of questions, play a provisional and the TD will make a ruling at the end of the round.