Will Rogers
Out-of-Bounds and Mandatories
A Flight Map
|
Hole # |
Tee/Target |
Par |
Length |
|
| 1 | Original | OB: Culvert and beyond, Cemented Rocks on SE corner of Culvert, Walking Path and beyond | 3 | 295 |
| 2 | Original | OB: Road/Walking Path and beyond | 3 | 250 |
| 3 | Original | OB: Road and beyond | 3 | 160 |
| 4 | 4's Long Tee to 7's Target | OB: Road and beyond | 3 | 505 |
| 8 | 8's Tee to 5's Target | OB: Road/Walking Path and beyond | 4 | 620 |
| 9 | 9's Tee to 10's Target | OB: Road plays as a River | 3 | 505 |
| 11 | 11's Tee to 12's Target | Mando: Between Marked Trees on 12's Fairway; DZ for missed Mando; OB: Road/Parking Lots and beyond | 3 | 435 |
| 13 | 13 Alt Tee to 14's Target | OB: Road/Orange Fencing and Beyond, Building/Paved or Cemented Areas of the Pavilion, Surrounded by Water/Creek and beyond | 3 | 315 |
| 15 | Original | OB: Surrounded by Water/Creek and beyond | 3 | 255 |
| 16 | 16's Tee to 17's Target | Mando: Left of Marked Telephone Pole(s); OB: Surrounded by Water/Creek and beyond | 4 | 425 |
| A | OB: Culvert/Surrounded by Water/Parking Lot | 3 | 355 | |
| B | OB: Road and beyond, Walking Path plays as an OB River | 4 | 595 | |
| C | OB: Inside Fence, Road and beyond, Surrounded by Water | 4 | 625 | |
| D | OB: Culvert/Surrounded by Water/Creek and beyond | 3 | 265 | |
| E | OB: Surrounded by Water/Culvert/Creek and beyond | 4 | 310 | |
| F | OB: Surrounded by Water/Creek and beyond, Walking path plays as an OB River | 3 | 470 | |
| G | OB Road and beyond/Parking Lot | 4 | 445 | |
| H | 18's Target | OB: Culvert, Parking Lot, Road and beyond | 3 | 235 |
In case of questions, play a provisional and the TD will make a ruling at the end of the round.