Will Rogers
Out-of-Bounds and Mandatories
B, C, & D Flight Map
| Hole # | Tee/Pin | Length | |
| 1 | OB: Road/Bike Trail and Beyond, All Concrete and Cemented Rock, Beyond Drainage Ditch | 290 | |
| 2 | OB: Bike Trail and Beyond (West edge of trail delineates IB) | 195 | |
| 3 | OB: Road and Beyond. | 160 | |
| 4 | Use NEW Teepad | OB: Road and Beyond,PLEASE USE CAUTION AS PEOPLE ON 5 CAN’T SEE YOUR DISCS! | 295 |
| 5 | Use NEW Teepad | Mando: Left of marked Tree; DZ for missed mando; OB: Walking/Bike Trail and Beyond | 305 |
| 6 | Mando: Left of marked Tree; DZ for missed mando; OB: Walking/Bike Trail and Beyond | 210 | |
| 7 | OB: Road and Beyond | 235 | |
| 8 | OB: Walking/Bike Trail and Beyond | 305 | |
| 9 | OB: Walking/Bike Trail, Road and Beyond | 250 | |
| 10 | OB: Road and Beyond. | 235 | |
| 11 | OB: Road and Beyond, Parking Lots | 380 | |
| 12 | Mando: Between marked Trees (inner most trunks); DZ for missed mando; OB: Parking Lot, Road and Beyond | 255 | |
| 13 | Alt Tee to 14's Target | OB: Road, Creek and Beyond (Surrounded by Water) | 275 |
| 14 | Alt Tee to Practice Target | OB: Road and Beyond, Inside South Pavilion (all Rock and Cement Walkways are OB) | 205 |
| 15 | OB: Creek and Beyond (surrounded by water), Inside Fenced Area | 255 | |
| 16 | OB: Creek and Beyond (Surrounded by Water), Inside Fenced Area | 220 | |
| 17 | OB: Creek and Beyond (Surrounded by Water), Inside Fenced Area | 345 | |
| 18 | OB: Road, Parking Lot and Beyond, All Concrete, Beyond Drainage Ditch | 325 |
In case of questions, play a provisional and the TD will make a ruling at the end of the round.